مشخصات فنی
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power up Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight Compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















